Because the densities of the various resin and hardeners vary slightly, there are slight variations in the package volume, but they are very similar to these nominal volumes for each package size.
Standard Package Sizes |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Package Size |
2:1ACE |
2:1ADV |
3:1LAM, INF |
4:1HTP Laminating |
7:1HTP Surface Coat |
|||||
Resins | Hardeners | Resins | Hardeners | Resins | Hardeners | Resins | Hardeners | Resins | Hardeners | |
Cartridge | — | — | 300 ml | 150 ml | — | — | — | — | — | — |
-0 | — | — | 2.3 lb (.23 gal) | 1.1 lb (.11 gal) | — | — | — | — | — | — |
-1 | 9.5 lb (1 gal) | 2.7 lb (0.33 gal) | — | — | 9.5 lb (1 gal) | 2.7 lb (0.33 gal) | 9.6 lb (1 gal) | 2 lb (0.25 gal) | 10.6 lb (1 gal) | 1.25 lb (0.14 gal) |
-2 | 40 lb (4 gal) | 12 lb (1.5 gal) | 44 lb (4.5 gal) | 39 lb (4.5 gal) | 40 lb (4 gal) | 12 lb (1.5 gal) | 45 lb (4.6 gal) | 9.5 lb (1.2 gal) | 50 lb (4.7 gal) | 5.86 lb (0.66 gal) |
-3 | — | — | — | — | 135 lb (14 gal) | 39.5 lb (4.8 gal) | 135 lb (14 gal) | 29 lb (3.5 gal) | — | — |
-4 | 500 lb (52 gal) | 146 lb (18 gal) | 485 lb (50 gal) | 430 lb (50 gal) | 500 lb (52 gal) | 146 lb (18 gal) | 500 lb (51 gal) | 106 lb (13 gal) | 500 lb (46 gal) | 59 lb (6.6 gal) |
-5* | — | — | — | — | 2,500 lb (260 gal) | 365 lb (45 gal)* | 2,500 lb (257 gal) | 425 lb (51 gal)* | — | — |
*A -5 (one tote, 260 gallons) drum of resin will require two -5 drums of hardener to react it.